Base running speed, outfield range, and infield reaction quickness — the three speed qualities that change the outcome of close games.
Baseball and softball speed is short, explosive, and reactive. Our module targets the 60-foot dash, first-step reaction, and base-to-base acceleration that separate average from elite at every level.
| Drill | Focus | Volume | Type |
|---|---|---|---|
| Lead-to-Crossover Start | Stolen base first step | 10 × 20m | Reactive |
| Contact-Cue to First | Home-to-first explosion | 8 × 60ft | Speed |
| Drop-Step Pursuit | Outfield angle reads, gap coverage | 8 × 20m | Agility |
| Lateral Shuffle to Dive | Infield dive range | 6 × sets | Agility |
| 60-Yard Dash Build | Showcase speed, full distance | 4 × 60yd | Speed |
| Rounding Bag at Speed | Efficient base path angles | 8 × circuit | Power |
Speed is a skill. Develop it systematically.