Court quickness, lateral speed, and explosive athleticism — the three speed qualities that separate good players from recruited ones.
Basketball speed isn't linear — it's multi-directional, reactive, and explosive in 2–5 step bursts. Our basketball module targets exactly these qualities with court-specific protocols.
| Drill | Focus | Duration | Type |
|---|---|---|---|
| Lane Agility Course | Lateral quickness, COD, foot speed | 8 × timed | Agility |
| Defensive Slide Box | Lateral shuffle efficiency, hip position | 6 × 30s | Agility |
| Skip-to-Sprint (Guard) | First step, drive lane explosion | 10 × 5m | Speed |
| Ball Drop Reaction | Visual cue to movement, reaction time | 5 × 10 reps | Reactive |
| Transition Full-Court Sprint | Acceleration from standing, transition offense | 6 × full court | Speed |
| Depth Jump to Sprint | Explosive power, approach speed | 6 × combo | Power |
14-day free trial. No credit card required.